APEX TOUR INFORMATION
SELECT TOUR • CURRENT STANDINGS
WEEKLY LEADERBOARD • ARCHIVED RESULTS
APEX TOUR
SEASON 4 SCHEDULE
WEEK | DATES | TOURNAMENT | COURSE | PURSE | CHAMPION |
1 | 4/21 - 4/27 | Summit Series Opener | Alpine | $3,960 | Skizzlebreece |
2 | 4/28 - 5/4 | Aloha Invitational | Kapalua | $5,040 | One_putt |
3 | 5/5 - 5/11 | *TGC Masters at Sawgrass | TPC Sawgrass | $7,560 | moneymyers |
4 | 5/12 - 5/18 | Highlands Classic | Castle Pines | TBD | TBD |
5 | 5/19 - 5/25 | Mystery Course | ??? | TBD | TBD |
6 | 5/26 - 6/1 | Kings Chill Classic | Peaks | TBD | TBD |
7 | 6/2 - 6/8 | *TGC Open at Portrush | Royal Portrush | TBD | TBD |
8 | 6/9 - 6/15 | Sunset Ridge Invitational | Riviera | TBD | TBD |
9 | 6/16 - 6/22 | Back Country Classic | Yale | TBD | TBD |
10 | 6/23 - 6/29 | VR Gauntlet at Torrey | Torrey Pines | TBD | TBD |
11 | 6/30 - 7/6 | *TGC Players at Valhalla | Valhalla | TBD | TBD |
12 | 7/7 - 7/13 | Tasman Trophy Invitational | Te Arai South | TBD | TBD |
P1 | 7/14 - 7/20 | Southwind VR Showdown | Southwind | TBD | TBD |
P2 | 7/21 - 7/27 | The Rustic Classic | Canyons | TBD | TBD |
Final | 7/28 - 8/3 | TGC Tour Championship | Bay Hill | TBD | TBD |
* Represents a MAJOR Tournament |